What agent infrastructure actually costs, per task.
Coldtally is an independent price-and-change tracker for AI agent sandboxes and cloud browsers. Every number links to its source and has a verified date. Vendors can't buy placement.
Cheapest code-agent task
$0.00754
Cloudflare Sandbox
Cheapest browser-agent task
$0.001
Browser Use
Providers tracked
11
Prices last verified 2026-10-17
Sandboxes code execution
| Provider | Price per unit | Cost / code-agent task | Free tier | Limits (free plan) | Isolation | Verified |
|---|---|---|---|---|---|---|
| Cloudflare Sandbox | $0.00002 /vCPU-second $0.0000025 /GiB-second | $0.00754 instance standard-3 (2 vCPU / 8 GiB); excludes Workers / Durable Objects charges and monthly included usage | No free tier for Containers. Workers Paid ($5/mo) includes 375 vCPU-min, 25 GiB-h memory, 200 GB-h disk. | no free plan | Each sandbox in its own VM | 2026-10-17 |
| Vercel Sandbox | $0.128 /vCPU-hour $0.0212 /GB-hour | $0.0092 | Hobby: 5 active-CPU hours, 420 GB-hours, 5,000 creations per month. Personal/non-commercial use only per Vercel ToS. | 10 concurrent · 45 minutes/session | Firecracker microVM | 2026-10-17 |
| E2B | $0.000014 /vCPU-second $0.0000045 /GiB-second | $0.0138 | Hobby: $0/mo, one-time $100 usage credit, no credit card. | 20 concurrent · 1 hour/session | Firecracker microVM | 2026-10-17 |
| Daytona | $0.0504 /vCPU-hour $0.0162 /GiB-hour | $0.0138 | $200 in free compute, no credit card. | concurrency n/a | Container class (namespaces) or VM class (own kernel) | 2026-10-17 |
| Blaxel pricing only | $0.0000115 /GB RAM-second $0.2 /GB-month | $0.0138 assumes active for the full duration (upper bound) | Up to $200 in free credits; Tier 0 (free) allows 10 sandboxes. | 10 sandboxes concurrent · Seconds to multiple days/session | Hardware-isolated microVM | 2026-10-17 |
| Modal | $0.0000394 /core-second $0.00000667 /GiB-second | $0.0198 1 physical core(s); billed on requested resources | Starter: $0/mo with $30/mo included compute. | 100 containers concurrent | gVisor (or microVMs) | 2026-10-17 |
2 vCPU / 4 GiB sandbox for 5 minutes at 10% CPU utilization (most time spent waiting on the LLM). Mirrors Vercel's own "AI code validation" example. Usage cost only, before plan fees and free credits. Change the assumptions →
Cloud browsers browser agents
| Provider | Price per unit | Cost / browser-agent task | Free tier | Limits (free plan) | Isolation | Verified |
|---|---|---|---|---|---|---|
| Browser Use | $0.02 /browser-hour $5 /GB | $0.001 rounded up to whole minutes, 1-min minimum | One-time $1 credit for eligible signups, 10 concurrent sessions; top-ups from $5. | 10 (rises with total paid: $200 → 50, $1,000 → 250) concurrent | Managed cloud Chromium unverified | 2026-10-17 |
| KERNEL | $0.0000167 /second $0.000133 /second | $0.003 | Free: $0/mo with $5/month usage credits, 5 concurrent browsers, no credit card. | 5 concurrent | Managed cloud Chromium unverified | 2026-10-17 |
| Steel | $0.1 /browser-hour $0.08 /browser-hour | $0.005 billing granularity unverified; computed per second | Launch: $0/mo, $30 one-time credits, no credit card. | 10 concurrent · 15 minutes/session | Managed cloud Chromium unverified | 2026-10-17 |
| Hyperbrowser | $0.1 /browser-hour $10 /GB | $0.005 billing granularity unverified; computed per second | Free: 5,000 credits ($5) included. | concurrency n/a | Managed cloud Chromium unverified | 2026-10-17 |
| Browserbase | $0.12 /browser-hour $0.1 /browser-hour | $0.006 billing granularity unverified; computed per second | Free: 1 browser hour, 3 concurrent browsers, 15 min/session. | 3 concurrent · 15 minutes/session | Managed cloud Chromium unverified | 2026-10-17 |
One 3-minute cloud browser session, headless where the provider prices it separately, with no proxy, CAPTCHA or LLM costs. Usage cost only, before plan fees and free credits. Change the assumptions →
What changed recently
What changed in agent infra, weekly
Every pricing, plan and limit change we detect for sandboxes and cloud browsers, with sources. One email a week. No vendor-paid content.